Description
Coated Abrasive flap wheels are the ideal choice for light grinding, blending, graining and scale removal on a variety of metals.
The combination of a heavy cotton backing and premium abrasive grains provides extra-long life and aggressive cut in a variety of polishing and finishing applications.
Larger wheels each contain more flaps for faster cutting, higher productivity, and longer service life.
Features & Benefits
Using high quality abrasive material, the abrasive flaps are arranged in a radial pattern and fixed with high strength glue and chuck. After many strict production processes to ensure quality stability.
- For polishing/grinding jobs in production work as well as clean-up and maintenance jobs
- Fit for metals, plastic, rubber and wood, etc.
- No adjustments, dressing, or preparation before or during use
- Consistent finishing throughout the wheel life
- Available in a broad range of sizes and grits.
Specifications
D*T(mm) | D*T(mm) | D*T(mm) | D*T(mm) |
250*12.5 | 300*12.5 | 350*35 | 350*110 |
250*20 | 300*20 | 350*38 | 350*120 |
250*25 | 300*25 | 350*40 | 350*130 |
250*30 | 300*30 | 350*50 | 350*140 |
250*35 | 300*35 | 350*60 | 350*150 |
250*38 | 300*38 | 350*70 | 350*160 |
250*40 | 300*40 | 350*80 | 350*170 |
250*50 | 300*50 | 350*90 | 350*180 |
250*60 | 300*60 | 350*100 | 350*190 |
250*70 | 300*70 | 350*200 | |
250*80 | 300*80 | ||
250*90 | 300*90 | ||
300*100 | |||
Max RPM | Max RPM | Max RPM | Max RPM |
2300-3000 | 1900–2500 | 1600–2200 | 1600–2200 |
Arbor Holes:25.4 / 32 / 36 / 38 / 40 / 45 / 50 / 100 / 127 mm |